Fluker School Fluker, Louisiana |
My father shared with me how life was for African American people who lived in Fluker, Louisiana.
Fluker, Louisiana was founded by Richard Amacker Kent and named for his father, a Confederated named James Fluker Kent. Fluker was the maiden names of Fluker Kent's mother, was was the daughter of Colonel Robert Fluker, a veteran of New Orleans.
| |||||||||||||||||||||||||||||||||||||
Source: Fisk University Rosenwald Fund Card File Database http://rosenwald.fisk.edu/?module=search.details&set_v=aWQ9MTQzMQ==&school_historic_name=Fluker&school_build_plan=8&school_build_type=1&school_state=LA&button=Search&o=0 | 2.00 | ||||||||||||||||||||||||||||||||||||
County | Tangipahoa Parish | ||||||||||||||||||||||||||||||||||||
State | Louisiana | ||||||||||||||||||||||||||||||||||||
Application # | 3-E | ||||||||||||||||||||||||||||||||||||
Total Cost | $1800.00 | ||||||||||||||||||||||||||||||||||||
Notes | |||||||||||||||||||||||||||||||||||||
Additional Comments | |||||||||||||||||||||||||||||||||||||
Funding Sources | |||||||||||||||||||||||||||||||||||||
» Negroes | $300.00 | ||||||||||||||||||||||||||||||||||||
» Whites | $1,000.00 | ||||||||||||||||||||||||||||||||||||
» Public | $100.00 | ||||||||||||||||||||||||||||||||||||
» Rosenwald | $400.00 |
No comments:
Post a Comment